# Bet Code

## Baccarat Series

| code                     | Description                                                                                       |
| ------------------------ | ------------------------------------------------------------------------------------------------- |
| BANKER                   | Banker                                                                                            |
| PLAYER                   | Player                                                                                            |
| TIE                      | Tie                                                                                               |
| BANKER\_PAIR             | Banker Pair                                                                                       |
| PLAYER\_PAIR             | Player Pair                                                                                       |
| SUPER\_SIX               | Super Six                                                                                         |
| SUPER\_SIX\_BANKER       | Super Six Banker                                                                                  |
| SUPER\_SIX\_PLAYER       | Super Six Player                                                                                  |
| SUPER\_SIX\_BANKER\_PAIR | Super Six Banker Pair                                                                             |
| SUPER\_SIX\_PLAYER\_PAIR | Super Six Player Pair                                                                             |
| SUPER\_SIX\_TIE          | Super Six Tie                                                                                     |
| ANY\_PAIR                | Any Pair                                                                                          |
| PERFECT\_PAIR            | Perfect Pair                                                                                      |
| BANKER\_BINGO            | Banker Bingo                                                                                      |
| PLAYER\_BINGO            | Player Bingo                                                                                      |
| DRAGON\_SEVEN            | Dragon Seven                                                                                      |
| PANDA\_EIGHT             | Panda Eight                                                                                       |
| SUPER\_TIE\_0            | Super Tie 0                                                                                       |
| SUPER\_TIE\_1            | Super Tie 1                                                                                       |
| SUPER\_TIE\_2            | Super Tie 2                                                                                       |
| SUPER\_TIE\_3            | Super Tie 3                                                                                       |
| SUPER\_TIE\_4            | Super Tie 4                                                                                       |
| SUPER\_TIE\_5            | Super Tie 5                                                                                       |
| SUPER\_TIE\_6            | Super Tie 6                                                                                       |
| SUPER\_TIE\_7            | Super Tie 7                                                                                       |
| SUPER\_TIE\_8            | Super Tie 8                                                                                       |
| SUPER\_TIE\_9            | Super Tie 9                                                                                       |
| SUPER\_PAIR              | Super Pair, the first four cards contain two or more cards of the same rank (regardless of suit). |
| TIGER\_BIG               | Big Tiger, the Banker wins with three cards totaling 6 points.                                    |
| TIGER\_SMALL             | Small Tiger, the Banker wins with two cards totaling 6 points.                                    |
| TIGER\_TIE               | Tiger Tie, both Banker and Player have 6 points and tie.                                          |
| TIGER\_PAIR              | Tiger Pair                                                                                        |
| BANKER\_NATURAL          | Banker Natural, the Banker’s first two cards total 8 or 9 points, and the Banker wins.            |
| PLAYER\_NATURAL          | Player Natural, the Player’s first two cards total 8 or 9 points, and the Player wins.            |
| NATURAL                  | Natural, either the Banker or Player wins with the first two cards totaling 8 or 9 points.        |
| LUCKY\_SEVEN             | Lucky Seven, the Player wins with two cards totaling 7 points.                                    |
| SUPER\_LUCKY\_SEVEN      | Super Lucky Seven, the Player wins with 7 points against the Banker’s 6 points.                   |
| DRAGON\_SMALL            | Small Dragon, the Player wins with two cards totaling 7 points.                                   |
| DRAGON\_BIG              | Big Dragon, the Player wins with three cards totaling 7 points.                                   |
| DRAGON\_TIGER\_FIGHT     | Dragon Tiger Fight                                                                                |

## Dragon Tiger Series

| code   | Description |
| ------ | ----------- |
| DRAGON | Dragon      |
| TIGER  | Tiger       |
| TIE    | Tie         |

## Roulette Series

| code                | Description                                          |
| ------------------- | ---------------------------------------------------- |
| DIRECT              | Direct                                               |
| SEPARATE            | Separate                                             |
| STREET              | Street                                               |
| CORNER              | Corner                                               |
| LINE                | Line                                                 |
| ROW                 | ROW                                                  |
| ROW\_1              | ROW\_1 (1\_4\_7\_10\_13\_16\_19\_22\_25\_28\_31\_34) |
| ROW\_2              | ROW\_2 (2\_5\_8\_11\_14\_17\_20\_23\_26\_29\_32\_35) |
| ROW\_3              | ROW\_3 (3\_6\_9\_12\_15\_18\_21\_24\_27\_30\_33\_36) |
| DOZEN               | DOZEN                                                |
| DOZEN\_1\_12        | (1\_2\_3\_4\_5\_6\_7\_8\_9\_10\_11\_12)              |
| DOZEN\_13\_24       | (13\_14\_15\_16\_17\_18\_19\_20\_21\_22\_23\_24)     |
| DOZEN\_25\_36       | (25\_26\_27\_28\_29\_30\_31\_32\_33\_34\_35\_36)     |
| RED                 | Red                                                  |
| BLACK               | Black                                                |
| ODD                 | Odd                                                  |
| EVEN                | Even                                                 |
| SMALL               | Small                                                |
| BIG                 | Big                                                  |
| ZERO\_GAME          | Zero Game                                            |
| NEIGHBORS\_OF\_ZERO | Neighbors Of Zero                                    |
| ORPHANS             | Orphans                                              |
| THE\_THIRD          | The Third                                            |

## Lucky Wheel Series

| code  | Description                                              |
| ----- | -------------------------------------------------------- |
| LW\_0 | East Wind(Blockchain Lucky Wheel)/Yellow(Lucky Wheel)    |
| LW\_1 | South Wind(Blockchain Lucky Wheel)/Blue(Lucky Wheel)     |
| LW\_2 | West Wind(Blockchain Lucky Wheel)/Pink(Lucky Wheel)      |
| LW\_3 | North Wind(Blockchain Lucky Wheel)/Green(Lucky Wheel)    |
| LW\_4 | White Dragon(Blockchain Lucky Wheel)/Purple(Lucky Wheel) |
| LW\_5 | Red Dragon(Blockchain Lucky Wheel)/Orange(Lucky Wheel)   |
| LW\_6 | Green Dragon(Blockchain Lucky Wheel)/Red(Lucky Wheel)    |

## Sic-bo Series

| code        | Description                                               |
| ----------- | --------------------------------------------------------- |
| SMALL       | Small                                                     |
| BIG         | Big                                                       |
| ODD         | Odd                                                       |
| EVEN        | Even                                                      |
| SPECIFIC    | Specific Dice(1\~6), Example: SPECIFIC\_6 Specific Dice 6 |
| DOUBLE      | Double, Example: DOUBLE\_6 Double 6                       |
| TRIPLE      | Triple, Example: TRIPLE\_6 Triple 6                       |
| TRIPLE\_ALL | Any Triple                                                |
| SUM         | Total, Example: SUM\_17 Total 17                          |
| COMBINE     | Combination, Example: COMBINE\_1\_2 Dicecombination (1,2) |

## BullBull Series

| code         | Description    |
| ------------ | -------------- |
| BANKER1\_MUL | Banker1 Double |
| BANKER1\_NOR | Banker1 Equal  |
| BANKER2\_MUL | Banker2 Double |
| BANKER2\_NOR | Banker2 Equal  |
| BANKER3\_MUL | Banker3 Double |
| BANKER3\_NOR | Banker3 Equal  |
| PLAYER1\_MUL | Player1 Double |
| PLAYER1\_NOR | Player1 Equal  |
| PLAYER2\_MUL | Player2 Double |
| PLAYER2\_NOR | Player2 Equal  |
| PLAYER3\_MUL | Player3 Double |
| PLAYER3\_NOR | Player3 Equal  |

## Win Three Cards Series

| code            | Description    |
| --------------- | -------------- |
| DRAGON          | Gold           |
| PHOENIX         | Silver         |
| PAIR            | Pair           |
| LEOPARD         | 3 of kind      |
| STRAIGHT\_FLUSH | Straight Flush |
| FLUSH           | Flush          |
| STRAIGHT        | Straight       |

## FanTan Series

| code     | Description |
| -------- | ----------- |
| ODD      | Odd         |
| EVEN     | Even        |
| SMALL    | Small       |
| BIG      | Big         |
| FAN\_1   | 1 Fan       |
| FAN\_2   | 2 Fan       |
| FAN\_3   | 3 Fan       |
| FAN\_4   | 4 Fan       |
| KWOK\_12 | Kwok 1-2    |
| KWOK\_23 | Kwok 2-3    |
| KWOK\_34 | Kwok 3-4    |
| KWOK\_41 | Kwok 4-1    |
| NIM\_12  | 1 Nim 2     |
| NIM\_13  | 1 Nim 3     |
| NIM\_14  | 1 Nim 4     |
| NIM\_21  | 2 Nim 1     |
| NIM\_23  | 2 Nim 3     |
| NIM\_24  | 2 Nim 4     |
| NIM\_31  | 3 Nim 1     |
| NIM\_32  | 3 Nim 2     |
| NIM\_34  | 3 Nim 4     |
| NIM\_41  | 4 Nim 1     |
| NIM\_42  | 4 Nim 2     |
| NIM\_43  | 4 Nim 3     |
| SSH\_123 | SSH 1-2-3   |
| SSH\_234 | SSH 2-3-4   |
| SSH\_341 | SSH 3-4-1   |
| SSH\_412 | SSH 4-1-2   |
| NGA\_231 | 23 1Nga     |
| NGA\_241 | 24 1Nga     |
| NGA\_341 | 34 1Nga     |
| NGA\_132 | 13 2Nga     |
| NGA\_142 | 14 2Nga     |
| NGA\_342 | 34 2Nga     |
| NGA\_123 | 12 3Nga     |
| NGA\_143 | 14 3Nga     |
| NGA\_243 | 24 3Nga     |
| NGA\_124 | 12 4Nga     |
| NGA\_134 | 13 4Nga     |
| NGA\_234 | 23 4Nga     |

## color game/mini color game

| code | Description |
| ---- | ----------- |
| 1    | YELLOW      |
| 2    | BLUE        |
| 3    | PINK        |
| 4    | GREEN       |
| 5    | RED         |
| 6    | WHITE       |

## One Lucky 9

| code   | Description |
| ------ | ----------- |
| NORMAL | NORMAL      |
| OLN93  | OLN93       |
| PAIR   | PAIR        |

## HI-LO

| code   | Description |
| ------ | ----------- |
| HI     | HI          |
| LO     | LO          |
| SAME   | SAME        |
| SUPERX | SUPERX      |
| HILO2  | HILO2       |

## Drop Ball Jackpot

| code | Description |
| ---- | ----------- |
| 29   | HEART\_9    |
| 2a   | HEART\_10   |
| 2b   | HEART\_J    |
| 2c   | HEART\_Q    |
| 2d   | HEART\_K    |
| 21   | HEART\_A    |
| 19   | SPADE\_9    |
| 1a   | SPADE\_10   |
| 11   | SPADE\_A    |

## Sakla

| code           | Description    |
| -------------- | -------------- |
| SWORDS\_1\_12  | SWORDS\_1\_12  |
| SWORDS\_2\_3   | SWORDS\_2\_3   |
| SWORDS\_4\_5   | SWORDS\_4\_5   |
| SWORDS\_6\_7   | SWORDS\_6\_7   |
| SWORDS\_10\_11 | SWORDS\_10\_11 |
| CLUBS\_1\_12   | CLUBS\_1\_12   |
| CLUBS\_2\_3    | CLUBS\_2\_3    |
| CLUBS\_4\_5    | CLUBS\_4\_5    |
| CLUBS\_6\_7    | CLUBS\_6\_7    |
| CLUBS\_10\_11  | CLUBS\_10\_11  |
| CUPS\_1\_12    | CUPS\_1\_12    |
| CUPS\_2\_3     | CUPS\_2\_3     |
| CUPS\_4\_5     | CUPS\_4\_5     |
| CUPS\_6\_7     | CUPS\_6\_7     |
| CUPS\_10\_11   | CUPS\_10\_11   |
| COINS\_1\_12   | COINS\_1\_12   |
| COINS\_2\_3    | COINS\_2\_3    |
| COINS\_4\_5    | COINS\_4\_5    |
| COINS\_6\_7    | COINS\_6\_7    |
| COINS\_10\_11  | COINS\_10\_11  |

## Xoc Dia

| code             | Description       |
| ---------------- | ----------------- |
| ODD              | Odd               |
| EVEN             | Even              |
| BIG              | Big               |
| SMALL            | Small             |
| HO\_BIG          | High Odds - Big   |
| HO\_SMALL        | High Odds - Small |
| RED\_0           | 0 Red 4 White     |
| RED\_1           | 1 Red 3 White     |
| RED\_2           | 2 Red 2 White     |
| RED\_3           | 3 Red 1 White     |
| RED\_4           | 4 Red 0 White     |
| RED\_4\_WHITE\_4 | 4 Red or 4 White  |

## Bac Bo

| code   | Description |
| ------ | ----------- |
| BANKER | Banker      |
| PLAYER | Player      |
| TIE    | Tie         |

## Super Sic Bo

| Code          | Description       |
| ------------- | ----------------- |
| SMALL         | Small             |
| BIG           | Big               |
| ODD           | Odd               |
| EVEN          | Even              |
| SUM\_4        | Sum 4             |
| SUM\_5        | Sum 5             |
| SUM\_6        | Sum 6             |
| SUM\_7        | Sum 7             |
| SUM\_8        | Sum 8             |
| SUM\_9        | Sum 9             |
| SUM\_10       | Sum 10            |
| SUM\_11       | Sum 11            |
| SUM\_12       | Sum 12            |
| SUM\_13       | Sum 13            |
| SUM\_14       | Sum 14            |
| SUM\_15       | Sum 15            |
| SUM\_16       | Sum 16            |
| SUM\_17       | Sum 17            |
| SPECIFIC\_1   | Specific Dice 1   |
| SPECIFIC\_2   | Specific Dice 2   |
| SPECIFIC\_3   | Specific Dice 3   |
| SPECIFIC\_4   | Specific Dice 4   |
| SPECIFIC\_5   | Specific Dice 5   |
| SPECIFIC\_6   | Specific Dice 6   |
| DOUBLE\_1     | Pair 1            |
| DOUBLE\_2     | Pair 2            |
| DOUBLE\_3     | Pair 3            |
| DOUBLE\_4     | Pair 4            |
| DOUBLE\_5     | Pair 5            |
| DOUBLE\_6     | Pair 6            |
| COMBINE\_1\_2 | Combination (1,2) |
| COMBINE\_1\_3 | Combination (1,3) |
| COMBINE\_1\_4 | Combination (1,4) |
| COMBINE\_1\_5 | Combination (1,5) |
| COMBINE\_1\_6 | Combination (1,6) |
| COMBINE\_2\_3 | Combination (2,3) |
| COMBINE\_2\_4 | Combination (2,4) |
| COMBINE\_2\_5 | Combination (2,5) |
| COMBINE\_2\_6 | Combination (2,6) |
| COMBINE\_3\_4 | Combination (3,4) |
| COMBINE\_3\_5 | Combination (3,5) |
| COMBINE\_3\_6 | Combination (3,6) |
| COMBINE\_4\_5 | Combination (4,5) |
| COMBINE\_4\_6 | Combination (4,6) |
| COMBINE\_5\_6 | Combination (5,6) |
| TRIPLE\_1     | Triple 1          |
| TRIPLE\_2     | Triple 2          |
| TRIPLE\_3     | Triple 3          |
| TRIPLE\_4     | Triple 4          |
| TRIPLE\_5     | Triple 5          |
| TRIPLE\_6     | Triple 6          |
| TRIPLE\_ALL   | All Triple        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pkg333.app/en/enum/enum-game-bet-code.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
