# Currency

**!!Attention!! The API amount is in "cents". 1.00 = 100 cents. The BO and game interface display 1.00 15.00 = 1500 cents. The BO and game interface display 15.00 Using currencies with ratio, we do not intervene in the transaction ratios between merchants and players. Please convert the ratios yourself before converting the currency to "cents" for API transmission,and conduct testing in the UAT env. If you are unsure about the ratio, please contact your company's business or operational personnel for relevant information.Once the account is created, the currency "cannot be changed"**\*

| code      | ratio    | name                        |
| --------- | -------- | --------------------------- |
| AMS       | 1:1      | AMS                         |
| ARS       | 1:1      | Argentine peso              |
| AED       | 1:1      | United Arab Emirates Dirham |
| AUD       | 1:1      | Australian Dollaro          |
| BDT       | 1:1      | Bangladeshi Taka            |
| BND       | 1:1      | Bahamian Dollar             |
| BOB       | 1:1      | Boliviano                   |
| BRL       | 1:1      | Brazilian Real              |
| CAD       | 1:1      | Canadian Dollar             |
| CHF       | 1:1      | Swiss franc                 |
| CDF       | 1:1      | Congolese Franc             |
| CLP       | 1:1      | Chilean Peso                |
| COP       | 1:1      | Colombia Picasso            |
| DKK       | 1:1      | Danish Krone                |
| DZD       | 1:1      | Algerian dinar              |
| ETH       | 1:1      | Ether                       |
| ETH1000   | 1000:1   | ETH 1000:1                  |
| EEK       | 1:1      | Estonian Kroon              |
| EUR       | 1:1      | European Euro               |
| EGP       | 1:1      | Egyptian Pound              |
| ETB       | 1:1      | Ethiopian birr              |
| GHS       | 1:1      | Ghanaian Cedi               |
| FTN       | 1:1      | Fasttoken                   |
| GBP       | 1:1      | Pound Sterling              |
| HKD       | 1:1      | HSBC                        |
| HNL       | 1:1      | Honduran Lempira            |
| ID2       | 1:1      | Indonesia Rupiah            |
| IDR       | 1:1000   | Indonesia Rupiah 1:1000     |
| INR       | 1:1      | Indian Rupee                |
| IRR       | 1:1000   | Iranian rial                |
| JPY       | 1:1      | Japanese Yen                |
| KES       | 1:1      | Kenyan shilling             |
| KH2       | 1:1000   | Cambodian Riel 1 : 1000     |
| KHR       | 1:1      | Cambodian Riel              |
| KR2       | 1:1000   | South Korean Won 1:1000     |
| KRW       | 1:1      | South Korean Won            |
| KRB       | 1:1      | KRB                         |
| KZT       | 1:1      | Kazakhstani Tenge           |
| LAK       | 1:1      | Lao kip                     |
| LKR       | 1:1      | Sri Lankan Rupee            |
| LSL       | 1:1      | Lesotho Loti                |
| MAD       | 1:1      | Moroccan dirham             |
| MM2       | 1:1000   | Myanmar Kyat 1:1000         |
| MMK       | 1:1      | Myanmar Kyat                |
| MXN       | 1:1      | Mexican Peso                |
| MYR       | 1:1      | Malaysian Ringgit           |
| MNT       | 1:1      | Mongolian Tugrik            |
| NAD       | 1:1      | Namibian dollar             |
| NGN       | 1:1      | Nigerian naira              |
| NOK       | 1:1      | Norsk Krone                 |
| NPR       | 1:1      | Nepalese Rupee              |
| NZD       | 1:1      | New Zealand dollar          |
| PEN       | 1:1      | Peruvian sol                |
| PHP       | 1:1      | Philippine peso             |
| PKR       | 1:1      | Pakistani Rupee             |
| PLN       | 1:1      | Polish Złoty                |
| PYG       | 1:1      | Paraguayan Guarani          |
| RMB       | 1:1      | Chinese Yuan                |
| RUB       | 1:1      | Russia Ruble                |
| SEK       | 1:1      | Swedish krona               |
| SGD       | 1:1      | Singapore Dollar            |
| SZL       | 1:1      | Swazi Lilangeni             |
| THB       | 1:1      | Thai Baht                   |
| TND       | 1:1      | Tunisian Dinar              |
| TRY       | 1:1      | Turkey Lira                 |
| TZS       | 1:1      | Tanzanian Shilling          |
| TWD       | 1:1      | Taiwan Dollar               |
| TWD100    | 100:1    | Taiwan Dollar 100:1         |
| TWD1000   | 1000:1   | Taiwan Dollar 1000:1        |
| UAH       | 1:1      | Ukrainian Hryvnia           |
| UBT       | 1:1      | UBT                         |
| UGX       | 1:1      | Ugandan Shilling            |
| USD       | 1:1      | US Dollar                   |
| VES       | 1:1      | Venezuelan Bolivar          |
| VN2       | 1:1      | Vietnamese Dong             |
| VND       | 1:1000   | Vietnamese Dong 1:1000      |
| XOF       | 1:1      | West African Franc          |
| ZAR       | 1:1      | South African Rand          |
| BTC100000 | 100000:1 | BTC 100000:1                |
| BNB1000   | 1000:1   | BNB 1000:1                  |
| SOL100    | 100:1    | SOL 100:1                   |
| XRP       | 1:1      | XRP                         |
| DOGE      | 1:10     | DOGE 1:10                   |
| TRX       | 1:10     | TRX 1:10                    |
| TON       | 1:1      | TON                         |
| ADA       | 1:1      | ADA                         |
| CRC       | 1:1      | Costa Rican Colon           |
| CUP       | 1:1      | Cuban Peso                  |
| GTQ       | 1:1      | Quetzal                     |
| NIO       | 1:1      | Nicaraguan Cordoba          |
| DOP       | 1:1      | Dominican Peso              |
| UYU       | 1:1      | Uruguayan Peso              |
| XAF       | 1:1      | Central African CFA Franc   |
| PAB       | 1:1      | Panamanian Balboa           |
| PGK       | 1:1      | papua new guinea            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pkg333.app/en/enum/enum-currency.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
